The simplest way is to just read your meter and log the results. (Hopefully, eventually, the new smart meters will allow people to do that electronically!)
A less time consuming way is to install a monitor.
Though you will always need to check and apply a fudge factor to the readings from the monitor so it agrees with your true meter reading.
OK. So how do we go about all this?
Well, if you look at your electricity bills you will see your usage over the billing period (typically every one or two months).
Here's the values for a 3 bed semi in Shannon Town:
Bill | Start | Reading | Type | End | Reading | Type | Usage |
15/12/20 | 01/11/20 | 92782 | E | 30/11/20 | 105 | E | 260.56 |
12/01/21 | 01/12/20 | 105 | E | 31/12/20 | 213 | E | 107.37 |
10/02/21 | 01/01/21 | 213 | E | 31/01/21 | 473 | E | 260.66 |
11/03/21 | 01/02/21 | 473 | E | 28/02/21 | 705 | E | 231.26 |
12/04/21 | 01/03/21 | 705 | E | 31/03/21 | 946 | E | 241.35 |
11/05/21 | 01/04/21 | 946 | E | 30/04/21 | 1314 | E | 368.30 |
14/06/21 | 01/05/21 | 1314 | E | 31/05/21 | 1531 | E | 217.04 |
12/07/21 | 01/06/21 | 1531 | E | 31/06/21 | 1782 | E | 251.03 |
11/08/21 | 01/07/21 | 1782 | E | 31/07/21 | 1992 | E | 209.20 |
08/09/21 | 01/08/21 | 1992 | E | 14/08/21 | 2091 | E | 99.09 |
13/09/21 | 15/08/21 | 2091 | E | 31/08/21 | 2167 | E | 76.72 |
12/10/21 | 01/09/21 | 2167 | E | 30/09/21 | 2385 | E | 217.20 |
12/11/21 | 01/10/21 | 2385 | E | 31/10/21 | 2490 | E | 104.98 |
15/12/21 | 01/11/21 | 2490 | E | 30/11/21 | 2729 | E | 238.94 |
13/01/22 | 01/12/21 | 2729 | E | 31/12/21 | 2903 | E | 174.78 |
And for a 5 bed detached single story cottage in the Mayo countryside.
Bill | Start | Reading | Type | Interim | Reading | Type | End | Reading | Type | Usage |
16/12/20 | 16/10/20 | 61391 | E | 15/12/20 | 62092 | A | 16/12/20 | 62150 | E | 714 |
16/02/21 | 16/12/20 | 62105 | E | 20/12/20 | 62141 | C | 16/02/21 | 62659 | E | 554 |
16/04/21 | 16/02/21 | 62659 | E | 16/04/21 | 63139 | E | 480 | |||
16/06/21 | 16/04/21 | 63139 | E | 10/05/21 | 63918 | C | 16/06/21 | 64337 | E | 1198 |
16/08/21 | 16/06/21 | 64337 | E | 18/06/21 | 64456 | A | 12/08/21 | 65066 | C | 729 |
16/10/21 | 12/08/21 | 65066 | C | 16/10/21 | 65830 | E | 764 | |||
16/12/21 | 16/10/21 | 65830 | E | 13/12/21 | 67102 | A | 1272 |
So what next? Well what about heating oil usage?
So what does all this say? Well if you average the amount of oil (one litre of kerosene is approx. 9 units) and electricity used you find this is the average daily energy usage over the year 2021:
Shannon:
Mayo:
Now with technology all of this monitor and logging can be done automatically with a physical check every month of so to ensure its accuracy.
No comments:
Post a Comment